Statement of Payments made to Members of Llanddewi Brefi Community Council for the financial year April 2025 to March 2026
| Councillor Name | Basic Payment £156 a year per member To recognise councillors incur costs to do their role. | Responsibility Payment Up to £500 to be paid to a maximum of 5 members For their extra work. | Chair or Mayor’s Personal Payment. This excludes any Civic Budget For their extra work. | Deputy Chair or Mayor’s Personal Payment This excludes any Civic Budget For their extra work. | Financial Loss Allowance | Travel and Subsistence expenses | Contribution to Costs of Care and Personal Assistance (CPA) Total reimbursed in the year and NOT payment to each member. | Other | Total |
| Rhodri Evans | £0 | £50.00 | £50.00 | ||||||
| Bethan Griffiths | £0 | ||||||||
| John Griffiths | £0 | ||||||||
| Eirwen James | £0 | ||||||||
| Caryl Jones | £0 | ||||||||
| Gareth Jones | £0 | ||||||||
| Dafydd Lloyd-Jones | £0 | ||||||||
| Pat Parry | £0 | ||||||||
| TOTAL | £0 | £0 | £50.00 | £0 | £0 | £0 | TOTAL CPA £0 | £0 | £50.00 |
Section 151 of the Local Government Measure 2011, requires Community and Town Councils to publish, within their authority area, the remuneration received by their members by 30 September following the end of the previous financial year. This information must also be sent to the Independent Remuneration Panel for Wales by the same date. Nil returns are also required. Please see Annex 4 of the Panel’s annual report for details.
Mae'r dudalen hon hefyd ar gael yn: Cymraeg